NCIS | CBS 8pm | 20.3 millones |
NCIS Los Angeles | CBS 9pm | 17.2 millones |
Criminal Minds | CBS 9pm | 13.5 millones |
House | FOX 8pm | 13.2 millones |
CSI New York | CBS 10pm | 12.6 millones |
Desperate Housewives | ABC 9pm | 12.6 millones |
The Good Wife | CBS 10pm | 12.5 millones |
Two And A Half Men | CBS 9pm | 11.3 millones |
The Big Bang Theory | CBS 9.30pm | 10.1 millones |
CSI Miami | CBS 10pm | 9.4 millones |
V | ABC 8pm | 9.2 millones |
Brothers And Sisters | ABC 10pm | 8.8 millones |
Lie To Me | FOX 9pm | 7.6 millones |
Modern Family | ABC 9pm | 7.1 millones |
The New Adventures Of Old Christine | CBS 8pm | 7.0 millones |
Gary Unmarried | CBS 8.30pm | 6.8 millones |
Castle | ABC 10pm | 6.7 millones |
How I Met Your Mother | CBS 8pm | 6.3 millones |
Glee | FOX 9pm | 6.1 millones |
The Middle | ABC 8.30pm | 6.0 millones |
Heroes | NBC 8pm | 5.9 millones |
Trauma | NBC 9pm | 5.9 millones |
Cougar Town | ABC 9.30 pm | 5.5 millones |
Accidentally On Purpose | CBS 8.30pm | 5.4 millones |
Eastwick | ABC 10pm | 3.6 millones |
Ugly Betty | ABC 9pm | 3.4 millones |
One Tree Hill | CW 8pm | 2.4 millones |
Gossip Girl | CW 9pm | 2.2 millones |
domingo, 11 de octubre de 2009
Ratings de la Semana
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario